![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to Second Deposit Written Statement text - Added text and deleted text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART l CHAPTER 1: INTRODUCTION AND CONTEXT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 |
How Does Planning Affect You? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.2 | What is "planning"? Put simply, planning is the management of physical development and the use of land in the public interest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.3 | The planning system exists to protect and enhance the natural, historic and built environment, whilst trying to ensure that the right amount of housing, jobs, shops and other facilities are provided in the right locations. Planning therefore affects everyone's daily life to some degree or other. Most people and businesses become involved with planning when they make a planning application to, say, extend their house or factory or when a development proposal affects their home or neighbourhood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.4 | Development covers many different changes in the use of land, including the reuse of derelict land, building on new sites, building more on existing sites, extending existing buildings, changing the use of land and buildings and new advertisements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.5 | Wolverhampton is covered by an existing plan called the Unitary Development Plan (or UDP / the Plan for short). This was adopted in 1993 and runs until 2001. The UDP is a statutory document produced by the City Council in consultation and participation with other organisations and local people. It must be generally consistent with guidance issued by central government, through for example Regional Planning and other policy guidance. The plan also has to be monitored and reviewed in order to keep it up-to-date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.6 | This UDP is the second development plan produced for Wolverhampton and replaces the previous one adopted in 1993. The Plan covers the period up to 2011, in accordance with Regional Planning Guidance timescales. The Plan is prepared under Part One of the Town and Country Planning Act 1990 (as amended) and consists of the written statement, a City-wide Proposals Map and inset maps for Wolverhampton City Centre, Bilston and Wednesfield centres. The Written Statement comprises two parts. Part I contains strategic objectives and policies and Part II contains detailed policies and proposals. Also accompanying the Plan is a Sustainability and Equality Appraisal (see 1.5) and a Statement of Community Involvement (see 1.6). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.7 | The Plan contains policies and proposals for the physical development and use of land, including measures for the protection and improvement of the environment, managing the impact of traffic and public transport proposals. The Plan takes into account a range of environment, social and economic factors, but only includes policies and proposals that are related to land use and development considerations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.8 | The UDP is used by the City Council in reaching decisions on planning applications and proposals - section 54A of the Town and Country Planning Act 1990 requires that decisions should be in accordance with the development plan unless material considerations indicate otherwise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.9 | The UDP is long term in nature but forms the basis in the short to medium term for the promotion of investment and job creation, environmental and social improvements and the day-to-day control of development through the City Council determining planning applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.10 | Local Government boundary changes occurred in 1994 following the adoption of the existing UDP. Those areas that came into Wolverhampton at this time have been included and are covered by the Plan's policies and proposals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 |
The UDP Review Process |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.1 | As part of the UDP review process, the Council has published for consultation two three review documents. The first, a "Discussion Document" (May 1997) sought views on the main issues which the review of the Plan would need to address. The second, a "Draft Strategy Statement" (October 1999), set out the strategic framework and policy directions within which the review was to be undertaken. A summary of this Statement was also published in January 2000. The responses to both of these documents were have been used to inform the new Plan. The This First Deposit Plan published in March 2003 will be subject to extensive consultation was placed on deposit in April 2003 for a period of 6 weeks to provide the opportunity for residents, businesses, voluntary and community organisations and other agencies to consider the contents of the Plan and to make representations to the Council. Negotiations then took place on the representations made, in an attempt to secure the withdrawal of objections. The changes made to the Plan in response to objections are set out in this Revised Deposit Plan. This Plan will be made publicly available for 6 weeks for objections and supporting statements to be made, but only on the changes made to the First Deposit Plan. The Plan will then be taken through its different the following stages to adoption as prescribed in the 1999 Development Plan regulations. This will consist of the following process: (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consideration of representations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revised Deposit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Inquiry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspectors report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adoption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 |
Implications of the Planning and Compulsory Purchase Bill |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3.1 | The government are proposing some major changes to the planning process which have been outlined in a Green Paper - "Planning: Delivering a Fundamental Change", published in December 2001. This may have an impact on this UDP review and its timetable and content, depending on government legislation and commencement of any new development plan procedures. (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3.2 1 | The Planning and Compulsory Purchase Bill was introduced in Parliament on 4 December 2002. This Bill will take forward proposals for reform of the planning system set out in the Green Paper "Planning: delivering a fundamental change" (December 2001), the Planning Policy Statement "Sustainable communities - Delivering through Planning" (July 2002) and "Making the System Work Better - Planning at Regional and Local Levels" (August 2002). Part 2 of the Bill provides for the preparation of "Local Development Documents" (LDD's), the constituent parts of the Local Development Framework (LDF). These will replace Unitary Development Plans. New legislation will be required, but in the meantime the On 13 October 2003, a series of draft documents were published to accompany the Planning Bill, including Planning Policy Statement 12, which sets out formal Government policy on the preparations of LDD's. The Government is stressing the importance of continuing with development plan preparation, and suggests that many of the principles that will underpin LDF's can be acted upon under the current system. (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 |
How to use the Plan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.1 | The Plan is laid out as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part I: Chapters 1, 2 and 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part II: Chapters 4 to 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.2 | Both Part I policies and Part II policies and proposals are used to inform decisions on planning applications and development proposals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.3 | It is important that users of the Plan, in most circumstances, do not rely on just one particular policy. When considering, for example, a proposal for new housing development, policies in the Part II Housing Chapter should be referred to first, followed by other relevant policies such as those dealing with design, open space, access, etc. Reference should also be made to the Proposals Map or Inset Maps, any applicable Supplementary Planning Guidance notes and Development Briefs and, where necessary, government planning guidance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 |
Sustainability and Equality Appraisal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5.1 | An important part of the Plan preparation process has been to check the policies and proposals to ensure they help in moving the City towards a more sustainable and equitable future. As changes have been made to existing policies and new policies introduced consideration has been given to their impact on sustainability and equality principles. A separate Sustainability and Equality Appraisal report has been published, to accompany the First Deposit Plan, with a supplementary report covering the Revised Deposit Plan changes., which These reports will provide the basis for future monitoring, together with specific indicators and targets that are set out in Chapter 3. (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5.2 | The report satisfies the requirements of the Development Plan Regulations (1999), the Race Relations (Amendment) Act (2000), other equality legislation, and the Crime and Disorder Act (1998). By assessing the UDP in terms of equality and crime and disorder issues, the appraisal is wider in scope than would be required by the Development Plan Regulations alone, reflecting the importance of these issues to the Council and local people in the review of the UDP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5.3 | The appraisal assesses the impact of the Plan on three 'strategic assets': 'Environment', 'People and Society' and 'Economic Wellbeing'. For each asset a series of objectives are identified which set out how the Plan can contribute towards promoting sustainable development, equality and the reduction of crime and disorder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5.4 | The appraisal adopts a two stage process. Stage one assesses the scope of Plan policies and proposals against the range of objectives identified. Stage two assesses each policy and proposal in the UDP against the objectives to determine whether individually and cumulatively the UDP contributes towards protecting and enhancing the strategic assets and whether policies should be amended or in some cases replaced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5.5 | In summary, the appraisal shows that the Plan adopts a balanced and positive approach to sustainability and equality. In terms of equality issues, the Plan is strongly supportive of the Council's Equality Scheme and the requirements of the Race Relations Act 2000, and the Disability Discrimination Act 1995. The impact of the Plan upon crime and disorder issues is also strongly positive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 |
Statement of Community Involvement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6.1 | Section 21 of the Town and Country Planning (Development
Plan) (England) Regulations 1999 and paragraph 2.11 of PPG12 (1999) require
the Council to prepare a statement outlining: (a) steps the Council has taken during the UDP Review to: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6.2 | The Statement of Community Involvement which accompanies this Plan fulfils these requirements but also seeks to address some of the requirements emerging from the review of the planning system (see 1.3). One of the principles of the review is promoting more effective community involvement in the planning system and decision-making processes. To ensure this is achieved, it is proposed that a clear statement of community involvement should form part of the LDF, clearly setting out: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6.3 | Government also advises that current development plan reviews should make explicit links between the Development Plan and the Community Plan, and that development plan policies should take into account the land use consequences of other policies and programmes relevant to the Community Plan (e.g. education, health, sustainability) and assist in their delivery. Greater emphasis has also been placed on monitoring and review, with annual reports to be submitted to the Secretary of State. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6.4 | More detailed Central Government guidance is not available at present. However, the The Statement of Community Involvement attempts to address a number of these issues and will be reviewed and amended in the light of further Central Government guidance. (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7 |
Supplementary Planning Guidance (SPGs) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.7.1 | Supplementary Planning Guidance is prepared and published to provide more detailed planning guidance for local people, developers and other agencies on individual topics, areas, sites or buildings. SPGs are based on existing UDP policies and proposals and sometimes provide a mechanism to update the planning policy framework. Supplementary Planning Guidance does not form part of the Plan, although it is a material consideration in determining planning applications. Since the existing UDP was adopted in 1993 the City Council has published nine topic SPG's, two area based frameworks, over twenty Development Briefs for major sites and a Master Plan for the Bilston Urban Village area. An Action Plan for the City Centre was approved in 1995 and is under review. A Bilston Town Centre Regeneration Strategy has been prepared and over the Plan period other area-based Action Plans will be produced, the first being a Master Plan including those for the All Saints and Blakenhall Community Development New Deal for Communities area. A list of current SPGs is provided at Appendix 1. (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.7.2 | SPGs are prepared in draft form and approved in principle by the City Council for public consultation purposes. Following consultation, responses are considered by the relevant Committee or Cabinet Team, amendments made and the final guidance agreed and issued. The City Council is committed to a proper process of consultation in the preparation of additional guidance in accordance with best practise and national planning guidance. Existing SPGs will be reviewed and new ones produced as the need arises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 |
Technical Background Papers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.8.1 | A number of technical background papers have been produced on selected topic areas, namely Housing; Urban Housing Capacity Study; Business & Industry; Green Belt and Shopping and the Role of Centres. These explain in more detail how the policies and proposals in the Plan have been developed and include information which would not be appropriate to include within the Plan itself. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9 |
National Context |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.1 | Planning Policy Guidance Notes (PPGs) set out the Government's policies on different aspects of planning. The content of PPGs has been taken into account in reviewing the Wolverhampton UDP. A number of PPGs deal with specific planning topics, for example Nature Conservation, Archaeology, Open Space, Sport and Recreation and Noise. Reference to these is made where appropriate in the relevant sections of the Plan. Some PPGs include important principles which have been reflected in the Plan, especially within the strategic or Part I policies, as detailed below. Many PPG's are now subject to review, in preparation for the introduction of the new planning system, and will be renamed PPS's (Planning Policy Statements).(6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPG1: General Policy and Principles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.2 | This emphasises the contribution of the planning system to achieving sustainable development. It identifies ways in which mixed-use development can be promoted to help create vitality and diversity and reduce the need to travel. The guidance also stresses the importance of encouraging good design which can help promote sustainable development, improve the quality of the environment and new buildings, attract business and investment and reinforce civic pride and a sense of place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPG3: Housing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.3 | This guidance highlights the need to meet the housing requirements of the whole community, including those in need of affordable and special needs housing. It emphasises the need for a better mix in the size, type and location of housing in order to create mixed communities. Priority should be given to the reuse of previously developed land within urban areas, bringing empty houses back into use and converting existing buildings in preference to the development of greenfield sites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.4 | The guidance also considers that in order to reduce car dependence over time that improvements are required to linkages by public transport between housing, jobs, local services and amenities and through planning for mixed use. New housing and residential environments should be well designed and should make a significant contribution to promoting urban renaissance and improving the quality of life of all the community. Finally, the guidance requires local authorities to encourage development which makes more efficient use of land (between 30 and 50 dwellings per hectare) and to seek greater intensity of development at places with good public transport accessibility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPG6: Town Centres and Retail Development |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.5 | One of the main policies introduced in this guidance is the 'sequential approach' to selecting sites for new development, especially shopping and major office and leisure uses. This approach means that the first preference should be for town centre sites, followed by edge-of-centre sites, district and local centres and only then out-of-centre locations that are accessible by a choice of means of transport. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.6 | The guidance draws attention to the importance of local centres in meeting people's day-to-day shopping and other needs within their neighbourhoods, it promotes mixed use development and good urban design and emphasises the importance of coherent city and town centre parking strategies in maintaining a centre's vitality and viability. Draft Planning Policy Statement 6: Planning for Town Centres was published in December 2003 for consultation. (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPG13: Transport |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.7 | This guidance seeks to promote more sustainable transport choices and to reduce the need to travel, especially by car. In order to deliver these objectives the guidance stresses the importance of linked strategies within the Local Transport Plan and the Development Plan. It also states that Plans should focus major generators of travel demand in city, town and district centres or near to major public transport interchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.8 | It considers that priority should be given to people over traffic in centres, other areas of mixed use and local neighbourhoods and that parking policies should be used to promote sustainable transport choices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban White Paper |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9.9 | In November 2000 the Government published an Urban White Paper entitled "Our Towns and Cities: The Future Delivery: An Urban Renaissance". The vision set out in the White Paper is of an "urban renaissance which will benefit everyone, making towns and cities vibrant and successful places where people will choose to live, and helping protect the countryside from development pressure". Particular aims are: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The UDP through its policies and proposals can play a part in helping to achieve this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.10 |
Regional And Sub-Regional Context |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Planning Guidance for the West Midlands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.1 | The regional context for the UDP Review is provided by 'Regional Planning Guidance for the West Midlands' (RPG 11) issued by the Secretary of State for the Environment in April 1998. The Guidance establishes a vision for the Region which aims to reconcile people's aspirations for economic development and rising living standards with the creation of a safe and pleasant environment, through the medium of sustainable development. A strategy based upon sustainability is: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.2 | The Guidance encourages local authorities to promote sustainability principally by integrating transport and land use in their plans - locating development where it will reduce the number and length of journeys made. Councils are encouraged to maximise the capacity of existing urban areas, particularly by promoting the use of derelict or previously developed sites - a precursor of subsequent national targets issued by the Government for the proportion of housing to be accommodated on previously developed land. Well over a third of all new housing and employment development should be accommodated within metropolitan areas and any proposals in development plans to release 'greenfield sites' must demonstrate that there are no feasible alternatives within the existing built-up area, subject to the need to protect valuable open spaces. "Only in exceptional circumstances" should changes to Green Belt boundaries be considered, although boundaries should make allowance for anticipated land needs beyond the plan period and it is acknowledged that exceptionally boundaries might be redrawn "where development can significantly contribute to the objective of reducing the need to travel". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.3 | In terms of location, the Guidance promotes a 'corridors' strategy. Development which attracts a large number of trips, such as offices and other intensive employment uses, and major shopping and leisure development, is to be located in centres, where it will be well served by public transport. Housing and similar travel generating uses that cannot be accommodated in centres are to be located as far as possible within public transport corridors. The corridors identified include the Birmingham-Wolverhampton-Telford and Birmingham-Wolverhampton-Stafford rail corridors (both of which have subsequently been the subject of joint studies), along with existing and potential Midland Metro lines and "road corridors that have the potential to accommodate fast and frequent bus services". Specific guidance for the Black Country sub-region also emphasises the potential to retain and build upon the characteristic pattern of local centres and intermixture of housing and employment uses, which enables many people to walk to work. The 'green wedges' also bring recreational opportunities within easy reach of much of the urban population. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.4 | Also of particular relevance to Wolverhampton is the intention of the Guidance that development plan policies should promote a more equal distribution of economic opportunities across the West Midlands. This involves encouraging employment-led growth in the north and west of the region (which includes the Black Country) to balance the generally more buoyant and under-pressure south and east. The strategy requires in particular a strengthening of the employment base of the Black Country and has major implications in terms of improving the portfolio of employment sites in this part of the Region. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.5 | Specific aspects of the Guidance are referred to in more detail in the individual topic sections of this document. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Planning Guidance Review |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.6 | The existing West Midlands Regional Planning Guidance (RPG) is currently under review. This new RPG will cover the period up to 2021, it will however be subject to further reviews. It is anticipated that the final Guidance will be published in spring / early summer 2003. A number of the emerging policies and proposals, where appropriate, have been reflected in the UDP review. The Wolverhampton UDP review only covers the period up to 2011 and therefore longer term proposals, such as housing provision allocations post-2011 have not been included. In any event the Government are proposing radical changes to the development plan system, which will have major implications for both Regional and Local Planning (see 1.3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.6 | The existing West Midlands Regional Planning Guidance (RPG11) is currently under review. A number of the emerging policies and proposals have, where appropriate, been reflected in the UDP review. The new RPG11, due to be published in 2004, will cover the period up to 2021. However, the First Secretary of State has acknowledged that the draft RPG11 is insufficiently regionally specific in places and intends that an early review of certain aspects will be undertaken in 2004/5. Key to informing this process of review will be the on-going Black Country Sub-Regional Study, to be taken forward by the Black Country Consortium (see 1.10.14). (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Economic Strategy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.7 | The Regional Development Agency, Advantage West Midlands (AWM) completed the first Regional Economic Strategy (RES) in October 1999. Key themes emerging from this strategy, which are backed up by specific aims are as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10.8 | An Agenda for Action has been published based on the themes and associated aims. A Strategy and Action Plan is currently being developed to take forward the original 10 year vision and will be published in 2004. The RES also introduced the concept of Regeneration Zones. A large part of Wolverhampton is included in the Walsall, Wolverhampton and South Staffordshire Regeneration Zone (see Map 2.1). The aim of the zone is to create a direct link between investment opportunities, the creation of wealth and community regeneration. The zone will provide a focus for regeneration funding from a range of sources including AWM and Europe. (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
