| | | | | | | | | | | | | | | | | | | | | |
| Stoke Station - Hanley - Alton Towers | X65 |
| Operated by Alton Towers Transport |
| Mondays to Saturdays | Sundays and Bank Holidays
|
| | | |
| Stoke, Rail Station (Stop F) | 1010 | | 1010
|
| Hanley, Bus Station (stand 25) | 1020 | | 1020
|
| Alton Towers, staff car park | 1055 | | 1055
|
| | | |
| |
| Alton Towers - Hanley - Stoke Station | X65 |
| Operated by Alton Towers Transport |
| Mondays to Saturdays | Sundays and Bank Holidays
|
| | | |
| Alton Towers, staff car park | 1715 | 1900 | | 1715 | 1900
|
| Hanley, Bus Station (stand 25) | 1750 | 1935 | | 1750 | 1935
|
| Stoke, Rail Station (Stop F) | 1800 | 1945 | | 1800 | 1945
|
| | | |
| |
| 15.03.08 |