APPENDIX C
SCHEDULE OF PARKING STANDARDS
Schedule Of Standards For Provision of Car, Cycle and Motorcycle Parking Spaces In New Development and Changes of Use.
(To be read in conjunction with Policy A/10 "New Development - Provision of Parking")
| Type of development | Maximum standard for car parking provision (see table below for disabled parking provision) | Minimum standard for cycle parking provision | Minimum standard for motorcycle parking provision |
| A1. | |||
| Food retail <900m2 | 1 per 25m2 | 1 per 100m2 -minimum of 2 | Individual consideration |
| Food retail >900m2 | 1 per 16m2 | 1 per 200m2 | 1 per 600m2, minimum of 2 spaces |
| A1. | |||
| Non-food retail <900m2 | 1 per 35m2 | 1 per 100m2 -minimum of 2 | Individual consideration |
| Non-food retail >900m2 | 1 per 22m2 | 1 per 200m2 | 1 per 900m2, minimum of 2 spaces |
| A2. | |||
| Financial & professional services | 1 per 35m2 | 1 per 400m2, minimum of 2 spaces | Individual consideration |
| A3. | |||
| Food & drink | Restaurants - 1 per 7m2 public floor areaFast Food Drive Through – 1 per 8.5m2 gross floor area. | 1 per 140m2 public floor area – minimum of 2 spaces | 1 per 280m2 public floor area- minimum of 2 spaces |
| B1. | |||
| Business | Stand alone Offices - 1 per 35m2Business Parks – 1 per 40m2 | 1 per 400m2 – minimum of 2 spaces | 1 per 1,400m2 – minimum of 2 spaces |
| B2. | |||
| General industry | 1 per 60m2 | 1 per 700m2 – minimum of 2 spaces | 1 per 2,800m2 – minimum of 2 spaces |
| B8. | |||
| Storage or distribution | 1 per 100m2 | 1 per 850m2 – minimum of 2 spaces | 1 per 4,000m2 – minimum of 2 spaces |
| C1. | |||
| Hotels | 1 per bedroom including staff – Leisure and conference facilities should be considered separately if appropriate. | 1 per 10 bedrooms, minimum 2 spaces | 1 per 40 bedrooms – minimum of 2 spaces |
| C2. | |||
| Residential institutesHospitalsCare / nursing homes | To be determined through a Transport Assessment1 per 4 beds | To be determined through a Transport Assessment1 per 40 beds, minimum of 2 spaces | To be determined through a Transport Assessment1 per 160 beds – minimum of 2 spaces |
| C3 Note: Parking standards for C3 developments (below) are intended to result in an average, throughout the plan area and over the plan period, of 1.5 dwellings off-street car parking spaces per dwelling. | |||
| C3. | |||
| Dwelling Houses2+ bedrooms outside town centres | 2 per dwelling (not including a garage) | No standard | No standard |
| Single bed dwellings and dwellings in town centres. | 1.25 per dwelling | No standard | No standard |
| Flats/apartments 2+ bedrooms outside town centres | 2 per dwelling | Flats and apartments – 1 secure locker per 5 dwellings – minimum of 2 spaces. | Individual consideration |
| Single bed dwellings and flats/apartments in town centres | 1.25 per dwelling | Flats and apartments – 1 secure locker per 5 dwellings – minimum of 2 spaces. | Individual consideration |
| Sheltered housing | 1 per 3 dwellings + 1 per 2 full time staff | No standard | No standard |
| D1. | |||
| Non-residential institutionsMedical or health facility | 1 per 2 full time equivalent staff + 3 per consulting room | 1 per 10 full time equivalent staff, minimum of 2 spaces | 1 per 40 full time equivalent staff, minimum of 2 spaces |
| Crèche, day nursery or day centre | 1 per full time equivalent staff | 1 per 10 full time equivalent staff, minimum of 2 spaces for pupils | No standard |
| Schools | 1.5 spaces per classroom | 1 per 10 full time equivalent staff + 1 per 10 pupils | 1 per 40 full time equivalent staff – minimum of 2 spaces |
| Higher or further education | 1 per 2 full time equivalent staff + 1 per 15 students | 1 per 10 full time equivalent staff + 1 per 10 students | 1 per 80 full time equivalent staff + 1 per 600 students |
| Art gallery, museum, exhibition hall or library | 1 per 30m2 public floor area | 1 per 300m2 public floor area – minimum of 2 spaces | 1 per 1200m2 public floor area – minimum of 2 spaces |
| Public hall or place of worship | 1 per 5m2 public floor area | 1 per 50m2 public floor area – minimum of 2 spaces. | 1 per 200m2 public floor area – minimum of 2 spaces |
| D2. | |||
| Assembly & LeisureCinema, bingo hall or casino, concert hall | 1 per 8 seats. | 1 per 80 seats – minimum of 2 spaces | 1 per 320 seats – minimum of 2 spaces |
| Indoor sports or recreation | 1 per 25m2 | 1 per 250m2 – minimum of 4 spaces | 1 per 1,000m2 – minimum of 2 spaces |
| Outdoor sports and recreation | Individual consideration | Individual consideration. | Individual consideration |
| Stadia / spectator seating | 1 space per 15 seats, 1 coach parking space per 1000 seats (minimum standard) | 1 per 150 seats – minimum of 2 spaces | 1 per 600 seats – minimum of 2 spaces |
| Railway, bus stations and tram stops | Individual consideration. | Minimum of 10 per station | Individual consideration. |
Disabled Car Parking
(Disabled car parking should be provided in addition to general car parking provision. This applies to all Use Classes listed in the table above, with the exception of individual dwelling houses.)
| Total number of general car parking spaces provided |
Minimum standard of disabled car parking provision to be provided (in addition to the general car parking spaces provided) |
|---|---|
| Below 12 | 10% of total capacity |
| 12 - 200 | 3 bays or 6% of total capacity (whichever is greater) |
| Over 200 | 4 bays plus 4% of total capacity |
Explanatory Text:
Rochdale's Parking Standards are based on draft Greater Manchester-wide standards developed in association with the other Greater Manchester authorities.
Car Parking
The car parking standards comply with maximum levels set out in PPG13 'Transport', although for some types of Use Class, the standards are slightly more restrictive to reflect local circumstances. They are also in accordance with the maximum levels set out in draft Regional Planning Guidance (May 2002). The draft RPG also sets out 'urban conurbation' ceilings, and these are generally consistent with the Rochdale standards, with a few exceptions again designed to reflect local circumstances.
Disabled Car Parking
This is based on recommendations in the Department of Transport Traffic Advisory Note on Parking for Disabled People.
Cycle Parking
The cycle standards are generally slightly higher than the level of parking provision suggested in the National Cycle Strategy to reflect the increasing importance of cycle provision.
Motorcycle Parking
The motorcycle standards generally allow for 2.5% of maximum car parking provision.