Chapter 5
Monitoring and Review
MONITORING
5.1Local Planning Authorities are required to monitor the effectiveness of their development plans. 'Monitoring' is the process of testing the performance of the Plan over time and in the light of changing circumstances. It is fundamental to keeping the plan up-to-date and relevant. Monitoring involves the regular collection and analysis of data. Some of this will be specific to Rochdale Borough, for example how much housing, industrial or retail development is taking place. The Council will also collect other, nationally derived statistics such as national social and economic trends, demographic and household projections that can have implications at the local level. An Annual Monitoring Report will be prepared to assess how policies are being implemented in the context of changing circumstances.
5.2Some aspects of the Plan will be easier to monitor than others. The Council's development control and building control process will, for example, be used to monitor progress on sites allocated in the Plan as and when they are granted planning permission and developed. Other policies can be monitored easily because they are expressed or can be measured in quantitative terms. For example, housing policies will be will be monitored in terms of the number, tenure, size and type of new dwellings provided as required by PPG 3 'Housing'. This detailed monitoring of housing provision and changes to the dwelling stock is an essential element in adopting the ‘Plan, Monitor and manage’ approach, as outlined in PPG 3. Housing completions and land availability, the take up of land for employment uses and changes affecting the viability and vitality of town centres will also be the subject of separate monitoring reports. The Council will monitor demographic, economic, social and environmental changes within the Borough.
5.3Key environmental assets and features of the natural and built environment will also need to be monitored, including reductions or increases in, for example, the number of open spaces, areas of nature conservation interest, and listed buildings.
5.4Other policies deal with more qualitative issues and are consequently more difficult to measure, for example standards of design in new developments, reductions in crime, and changes in air quality. Even where qualitative changes can be measured, it may not always be possible to establish how much to attribute to the success of the plan policies as opposed to other factors, for example, the effect of plan policies on air quality. However, the Council will continue to monitor all policies as fully as possible through an annual monitoring report.
5.5Indicators to be used to measure the performance of the Plan in meeting its objectives and policies are identified in the table below. Some indicators are derived from national and planning guidance and from indicators used at national, regional and sub regional level e.g. those for monitoring performance against Government policy and Regional Planning Guidance. Information on measuring performance against indicators / targets will be collected at local level, from AGMA policy research units, NWRA, and other local Agencies. Performance on the extent to which planning proposals meet development control criteria in policies will be assessed from statistics generated from the monitoring of decisions and appeals. Specific targets are also set out for many of the indicators. It is possible that these indicators and targets may themselves need to be reviewed over time.
REVIEW AND THE LOCAL DEVELOPMENT FRAMEWORK
5.6The results of this monitoring work will inform the decision as to when the policies of the Replacement Plan need to be reviewed through the new Local Development Framework (LDF) process. Many Replacement Plan policies are likely to be saved for at least three years under the new LDF arrangements although some policies will be replaced through the production of early Development Plan Documents prepared under the LDF. The Annual Monitoring Report will inform the need to review policies in response to changes to Government/Regional policy or local circumstances/priorities, and the Council’s Local Development Scheme will identify the programme of preparation of such development plan documents and will identify all those policies and supplementary documents that comprise the LDF.
PERFORMANCE AND KEY MONITORING INDICATORS
These indicators will be used to measure the performance of the Plan in meeting its Objectives and to regularly monitor the effectiveness of key policies.
(Indicators in italics are especially subject to influences outside the scope of the UDP)
| Indicator | Relevant Objectives | Relevant Policies | Targets |
|---|---|---|---|
| GREEN BELT AND OPEN LAND | |||
| Protected open land outside the Defined Urban Area, including Green Belt land, lost to development and contrary to policies | KO/4, G/SP/11, G/SP/2 | D/1-10 | - |
| Redevelopment / regeneration / infilling of existing developed sites in the Green Belt which bring about environmental improvements and are consistent with policies | KO/12, KO/3, G/SP/2 | D/5-6 | Sites identified in policies |
| EMPLOYMENT AND THE ECONOMY | |||
| Unemployment rate in Borough and in target regeneration areas | KO/1, KO/2 | All EC | % decrease higher/increase lower than GM average |
| Total number of jobs in Borough | KO/1, KO/2 | All EC | % growth higher/decrease lower than GM average |
| Industrial land take up per annum | KO/1 | All EC | 10 hectares per annum |
| Proportion of development in Employment Zones and industrial allocations | KO/1 | EC/2 & EC/3, EC/7 - EC/9 | Majority |
| Development proceeding/planning applications submitted on allocated sites | KO/1 | EC/7 - EC/9 | Majority |
| Number / Proportion of new jobs created by new development in Use Classes B1, B2 and B8 | KO/1, KO/2 | All EC | - |
| HOUSING | |||
| Number of net completions per annum in compared to UDP requirement | KO/2 | H/1-2 | 290 net per annum to 2011 |
| Number and proportion of dwellings completed on previously developed land | KO/4, G/SP/1, G/SP/2 | H/1-2 | 65+% |
| Average density of developments on large sites | KO/4, G/SP/1 | H/5 | > 30 per hectare |
| Number of affordable homes granted planning permission | KO/2 | H/7 | - |
| Number of developments where affordable housing has been secured on-site or where a financial contribution towards off-site provision has been secured | KO/2 | H/7 | - |
| SHOPPING AND THE ROLE OF CENTRES | |||
| Changes in the number and floorspace of retail premises (both convenience and comparison) in town, district and local centres. | KO/1, KO/2, G/SP/1, G/SP/3 | S/3 - 6 | No loss |
| Number and diversity of other commercial, leisure, cultural and entertainment activities within town and district centres. | KO/1, KO/2, G/SP/1, G/SP/3 | S/3 - 6 | Increase in number and no loss of diversity |
| Number of retail multiple traders within Primary, Secondary and Central Shopping Areas. | KO/1, G/SP/3 | S/3 - 4 | Increase or no decrease |
| Proportion of vacant street level property in Primary, Secondary and Central Shopping Areas. | KO/3, KO/4, G/SP/1 | S/3 - 4 | Reduction |
| Non-retail uses in Primary and Secondary frontages: Number of applications refused not in accordance with policy. | KO/1, G/SP/3 | S/3 - 4 | |
| Pedestrian flows in town centre shopping streets. | KO/1 | S/3 - 5 | Increase or no decrease |
| LEISURE AND TOURISM | |||
| Number of visitors to the Borough and visitor spend | KO/1 | LT/3-4 | - |
| Number and type of built leisure, cultural and tourism facilities within or adjacent to town and district centres, or in compliance with other policies/allocations | KO/1, G/SP/1, G/SP/3 | LT/3-4 | Major developments in or adjacent to town and District centres |
| Supply of overnight accommodation (number and range - urban and rural) | KO/1 | LT/5-6 | Increase in key sectors |
| Length of Canalside with public access | KO/3, G/SP/3 | LT/7-8 | Increase |
| Canal related tourism/leisure proposals approved / committed | KO/1, KO/3, G/SP/1, G/SP/2 | LT/7-8 | - |
| REGENERATION | |||
| Area of new development within the Rochdale Canal waterfront | KO/1, G/SP/1 | various | - |
| Area of derelict / unused urban land / property restored to beneficial use | KO/1, KO/3, KO/4, G/SP/1, G/SP/2 | / | Reduction in area of derelict / unused land / property |
| Development / investment within Physical Regeneration Areas and Areas of Opportunity | KO/1, G/SP/1 | R/2-R/4 (j) | - |
| COMMUNITY FACILITIES AND PUBLIC SERVICES | |||
| None | |||
| GREENSPACE | |||
| Area of protected urban recreational open space | KO/3, KO/4, G/SP/3 | G/1-9 | No overall loss & Increase in areas of deficiency |
| Open space improved, provided to NEAP / LEAP standard | KO/3, G/SP/3 | G/2-4 | - |
| Number of pitches available for formal sports | G/SP/3 | G/2-3G/5 | Increase in line with sports pitch strategy |
| Additional areas of informal recreational open space secured | KO/3, KO/4, G/SP/3 | G/4 | - |
| Recreational open space / financial contributions to off-site provision secured through new housing developments | KO/2, KO/3, G/SP/3 | G/2 | - |
| Area protected as Greenspace Corridors and improvements implemented / committed | KO/3, KO/4 | G/8 | - |
| Schemes involving improved access to sites | G/SP/3 | Various | - |
| COUNTRYSIDE AND THE RURAL ECONOMY | |||
| Area of farmland of grade 3a lost due to new development | KO/4, G/SP/2 | RE/3 | - |
| Number of approvals for new or expanded businesses in rural areas | KO/1, G/SP/2 | RE/4 | - |
| Extent of new / improved countryside routes for walkers, cyclists and horseriders | G/SP/2, G/SP/3 | RE/5-6 | - |
| Progress on provision of visitor facilities and progress on recreational enhancements within recreational management areas | G/SP/2, KO/3 | RE/7-8 | - |
| MINERALS | |||
| Loss of known mineral reserves to development | KO/4 | G/M/1, M/2 | - |
| Restoration of sites to beneficial use | KO/3, KO/4 | M/5 | Increase |
| Number of secondary aggregate facilities | KO/4 | M/7 | Increase |
| WASTE | |||
| Number of existing and permitted waste facilities | G/SP/3 | W/1, W/2 | Increase |
| Civic amenity sites | G/SP/3 | W/6 | Increase in number and/or improved facilities |
| ACCESSIBILITY | |||
| Extent of cycling route network established / improved | KO/2 | A/4, A/14 | - |
| Priority improvements to Strategic Highway Network implemented | KO/1 | A/24 | as listed in policy |
| Number of Travel Plans secured | KO/3, KO/4 | A/12 | - |
| Proposed improvements to bus interchange facilities carried out | KO/2 | A/5, A/15-17 | - |
| Proposed improvements to rail passenger services and facilities implemented | KO/2 | A/19-21 | as defined in policy |
| New rail stations / Metrolink provided | KO/1, KO/2 | A/18-20 | as defined in policy |
| Levels of parking provision in association with employment, retail and commercial development in relation to standards expressed as maximum | G/SP/3 | A/10 A/22-23 | as defined in policy and parking standards |
| DESIGN AND THE BUILT ENVIRONMENT | |||
| Number of Listed Buildings/Ancient Monuments | KO/3 | BE/11-15 | No loss |
| Number of Listed Buildings at Risk / identified | KO/3 | BE/11-15 | Reduction of Number at risk |
| Number and extent of Conservation Areas | KO/3 | BE/18 | No loss |
| ENVIRONMENTAL MANAGEMENT | |||
| Measures of air quality against national / local standards and targets | KO/3 | EM/2 | Targets in Air Quality Action Plan |
| Length of watercourses of good or fair quality | KO/3 | EM/8 | - |
| Area of contaminated land treated and brought back into use / treated | KO/3, KO/4 | EM/4 | Increase |
| Area of derelict land brought back into use / reclaimed | KO/3, KO/4 | EM/10 | Increase |
| New development on land liable to flood | EM/7 | - | |
| Number of sustainable energy schemes | KO/4 | EM/14- 16 | Increase |
| THE NATURAL ENVIRONMENT | |||
| Changes (additions, deletions and grades) in areas with protected status | KO/3 | NE/2 | Increase in area, grade / status of sites |
| Changes in number of regionally/locally distinctive species and habitats | KO/3 | NE/2-4 | Consolidation of local species and increased local biodiversity |
| Significant new habitats established through new development management programme or planning agreement | KO/3 | NE/2-4 | Consolidation of local species and increased local biodiversity |
| Area of woodland cover | KO/3, G/SP/2 | NE/9-10 | Increase in line with Pennine Edge Forest Action Plan targets |
| Numbers and extent of sites upon which commitments have been secured to secure new woodland planting and management / improvement | KO/3, G/SP/2 | NE/9-10 | Increase in line with Pennine Edge Forest Action Plan targets |
1 G/SP prefix relates to the General Spatial Policies found in the Plan Strategy
2 KO prefix relates to the Key Objectives found in the Plan Strategy